Ten members of the new Bridge NSW Council were announced at the organisation’s Annual General Meeting on Tuesday 6 May. A further three Council members were appointed by the new Council on 11 May.
This is the first time clubs have elected the Council in Bridge NSW’s history, both in its recent form and in its old form, the NSWBA.
The new Council is as follows:
Name | Club | Voted by | Term |
---|---|---|---|
Sharon Thompson | North Shore Bridge Club | Three largest clubs | Two years |
Mary Anne Loveridge | Sydney Bridge Centre | Three largest clubs | Two years |
Derrick Browne | Trumps Bridge Centre | Three largest clubs | Two years |
Glenda Parmenter | Armidale Bridge Club | Clubs with 100 members or more | Two years |
John McIlrath | Tomaree Bridge Club | Clubs with 100 members or more | Two years |
Catherine Chaffey | Illawarra Bridge Association | Clubs with 100 members or more | One year |
Phil Glover | Wagga Wagga Bridge Club | Clubs with 100 members or more | One year |
Bas Bolt | Sapphire Coast Bridge Club | Clubs with <100 members | Two years |
Satha Arumanayagam | Castle Hill Bridge Club | Clubs with <100 members | Two years |
Chris Hamam | Randwick Bridge Club | Clubs with <100 members | One year |
Noreen Grant | Albury Bridge Club | New Council | One year |
Lynleigh Evans | Southern Highlands Bridge Club | New Council | One year |
Ted Popper | Easts Bridge Club | New Council | One year |
Voting for nominees took place between 24 March and 13 April.
Each of three largest clubs nominated one person who was automatically elected for two years.
There were eight nominees for clubs with more than 100 members. Over 45% of clubs voted to elect the four members above. There were three nominees for clubs with less than 100 members who 25% of clubs voted for.
For the clubs with more or less than 100 members, nominees who received the most votes were awarded a two-year term, while those with the second most votes were awarded a one-year term.
Congratulations to all the newly-elected Councillors!